<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising the Wikileak&#8217;s war logs using Tableau Public</title>
	<atom:link href="http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WikiLeaks documents Afghan tragedy &#124; Fascination Beach</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-2982</link>
		<dc:creator>WikiLeaks documents Afghan tragedy &#124; Fascination Beach</dc:creator>
		<pubDate>Sat, 29 Jan 2011 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-2982</guid>
		<description>[...] is worth more than a thousand words: take a look at the WikiLeaks Afghan campaign visualizations at Visualizing Data. Particularly appalling are the numbers of civilian casualties during Ramadan (Aug 22- Sep 21) [...]</description>
		<content:encoded><![CDATA[<p>[...] is worth more than a thousand words: take a look at the WikiLeaks Afghan campaign visualizations at Visualizing Data. Particularly appalling are the numbers of civilian casualties during Ramadan (Aug 22- Sep 21) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Visualization: A Mini-Soapbox &#171; Casual Factors</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-403</link>
		<dc:creator>Data Visualization: A Mini-Soapbox &#171; Casual Factors</dc:creator>
		<pubDate>Sun, 15 Aug 2010 16:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-403</guid>
		<description>[...] images created by Visualizing Data and powered by [...]</description>
		<content:encoded><![CDATA[<p>[...] images created by Visualizing Data and powered by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikileaks Afghan data visualised @ The Linkielist</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-374</link>
		<dc:creator>Wikileaks Afghan data visualised @ The Linkielist</dc:creator>
		<pubDate>Thu, 12 Aug 2010 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-374</guid>
		<description>[...] Visualising the wikileaks war logs using tableau public [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualising the wikileaks war logs using tableau public [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wikileaks: A disruptive technology comes of age posted @ drew3000</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-370</link>
		<dc:creator>Wikileaks: A disruptive technology comes of age posted @ drew3000</dc:creator>
		<pubDate>Wed, 11 Aug 2010 18:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-370</guid>
		<description>[...] like the Guardian and mash it up in different ways and share how you did it. Crunch the data yourself and post it online. Save it on your hard drive somewhere in case different sites mirroring the information should for [...]</description>
		<content:encoded><![CDATA[<p>[...] like the Guardian and mash it up in different ways and share how you did it. Crunch the data yourself and post it online. Save it on your hard drive somewhere in case different sites mirroring the information should for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R and ggPlot &#171; Visual Security</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-362</link>
		<dc:creator>R and ggPlot &#171; Visual Security</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-362</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dados Guerra WikiLeaks Visualizations &#8211; Ciência e Tecnologia &#8211; The Atlantic &#124; Mídia Digital</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-361</link>
		<dc:creator>Dados Guerra WikiLeaks Visualizations &#8211; Ciência e Tecnologia &#8211; The Atlantic &#124; Mídia Digital</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-361</guid>
		<description>[...] stop motion de um acidente de estrada&#8221;, escreveu Shachtman. Ele também ligada a algumas ilustrações interessantes na visualização de [...]</description>
		<content:encoded><![CDATA[<p>[...] stop motion de um acidente de estrada&#8221;, escreveu Shachtman. Ele também ligada a algumas ilustrações interessantes na visualização de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphical representations of the Afghan War Diaries : EdwardTownes.com</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-360</link>
		<dc:creator>Graphical representations of the Afghan War Diaries : EdwardTownes.com</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-360</guid>
		<description>[...] Pretty interesting post you can find here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pretty interesting post you can find here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.G.</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-315</link>
		<dc:creator>A.G.</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-315</guid>
		<description>Tom Tyke, if you read the individual reports, you can see that the categorization of &quot;civilians&quot; is very broad.  If passengers of a vehicle full of people  open fire on Afghan or Coalition Forces and the vehicle is forced to crash or is blown up, or just that everyone on board is shot by return fire, the only ones counted as the enemy are those they can positively associate and were shooting.  The others who might have jumped out and attacked if they weren&#039;t gunned down are considered &quot;civilians&quot; in the reports I viewed.</description>
		<content:encoded><![CDATA[<p>Tom Tyke, if you read the individual reports, you can see that the categorization of &#8220;civilians&#8221; is very broad.  If passengers of a vehicle full of people  open fire on Afghan or Coalition Forces and the vehicle is forced to crash or is blown up, or just that everyone on board is shot by return fire, the only ones counted as the enemy are those they can positively associate and were shooting.  The others who might have jumped out and attacked if they weren&#8217;t gunned down are considered &#8220;civilians&#8221; in the reports I viewed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: why are we not highlighting Taliban's losses ?</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-300</link>
		<dc:creator>why are we not highlighting Taliban's losses ?</dc:creator>
		<pubDate>Mon, 02 Aug 2010 09:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-300</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afghan War Interactive &#124; joelotz.net</title>
		<link>http://www.visualisingdata.com/index.php/2010/07/visualising-the-wikileaks-war-logs-using-tableau-public/comment-page-1/#comment-271</link>
		<dc:creator>Afghan War Interactive &#124; joelotz.net</dc:creator>
		<pubDate>Tue, 27 Jul 2010 20:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visualisingdata.com/?p=1329#comment-271</guid>
		<description>[...] the raw data from wikileaks. With the data provided, we can perform visualizations on our own, (visualisingdata and tableausoftware) to verify the results and [...]</description>
		<content:encoded><![CDATA[<p>[...] the raw data from wikileaks. With the data provided, we can perform visualizations on our own, (visualisingdata and tableausoftware) to verify the results and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

